| |
Gear Brand Color & Position | White (█ #FEFEFE) |
| Right Gear Logo |
Body Color | Showtime Purple (█ kb-cmyk(#00234b,100,88,40,43)) |
Trimming | Electric Blue (█ kb-cmyk(#25ABE2,70,15,0,0)) |
Design Element 1 | Midknight Blue (█ kb-cmyk(#004f82,100,73,25,8)) |
Design Element 2 | Midknight Blue (█ kb-cmyk(#004f82,100,73,25,8)) |
Design Element 3 | Royal Blue (█ kb-cmyk(#006eb6,90,55,1,0)) |
Design Element 4 | Electric Blue (█ kb-cmyk(#25ABE2,70,15,0,0)) |
| |
| |
| |
| |
| |
Front | Text Key | Text | Font | Colour | Weight | Style | Stroke | Stroke Width | Stroke 2 | Stroke 2 Width | Custom Font Colours | number-text-front-number | 10 | premier | █ kb-cmyk(#25ABE2,70,15,0,0) | | | #ffcccc | 0 | #ffcccc | 0 | | Images Key | Image | Download | front-deco | | href=' | |
Back | Text Key | Text | Font | Colour | Weight | Style | Stroke | Stroke Width | Stroke 2 | Stroke 2 Width | Custom Font Colours | name-text | Fletcher | SPORTS---ADIDAS | █ kb-cmyk(#000000,0,0,0,0) | | | #ffcccc | 0 | #ffcccc | 0 | | number-text-back-number | 10 | bignoodlenumbers | █ kb-cmyk(#25ABE2,70,15,0,0) | | | #ffcccc | 0 | #ffcccc | 0 | | |
Sleeves | Text Key | Text | Font | Colour | Weight | Style | Stroke | Stroke Width | Stroke 2 | Stroke 2 Width | Custom Font Colours | left-sleeve-text | Futbol is Life | Script---Brussels | █ kb-cmyk(#000000,0,0,0,0) | | | #ffcccc | 0 | #ffcccc | 0 | | left-sleeve-text | Black & Blue | Script---Brussels | █ kb-cmyk(#000000,0,0,0,0) | | | #ffcccc | 0 | #ffcccc | 0 | | |
| |
| Team: Name | Number | Size | Sku | | 2 | Womens Small | wmssmall | | 26 | Womens Medium | wmsmedium | Fletcher | 10 | Womens Medium | wmsmedium | Hack | 22 | Womens Large | wmslarge | Snyder | 22 | Womens X-Large | wmsxlarge | | 29 | Womens Large | wmslarge | | 7 | Womens Medium | wmsmedium | Sizes Size | Sku | Quantity | Womens Small | wmssmall | 1 | Womens Medium | wmsmedium | 3 | Womens Large | wmslarge | 2 | Womens X-Large | wmsxlarge | 1 | |
| |
*Special Instructions: | |
Production Fee | Production Fee $9.95 |