| |
Gear Brand Color & Position | White (█ #FEFEFE) |
| Remove Brand (Not Available on ECO Styles) |
Body Color | Red (█ kb-cmyk(#9d182e,25,100,82,21)) |
Trimming | Red (█ kb-cmyk(#9d182e,25,100,82,21)) |
Design Element 1 | Red (█ kb-cmyk(#9d182e,25,100,82,21)) |
Design Element 2 | Black (█ kb-cmyk(#000000,0,0,0,0)) |
Design Element 3 | Black (█ kb-cmyk(#000000,0,0,0,0)) |
| |
| |
| |
| |
| |
Front | Text Key | Text | Font | Colour | Weight | Style | Stroke | Stroke Width | Stroke 2 | Stroke 2 Width | Effect | Custom Font Colours | front-text | RED KNIGHTS | SPORTS---ADIDAS | █ kb-cmyk(#ffffff,0,0,0,0) | | | kb-cmyk(#000000,0,0,0,0) | 27.7px | #ffcccc | 0 | effects.default_low-bookend | | number-text-front-number | 10 | alleyoopnum | █ kb-cmyk(#000000,0,0,0,0) | | | kb-cmyk(#ffffff,0,0,0,0) | 28.1px | #ffcccc | 0 | | | |
Back | Text Key | Text | Font | Colour | Weight | Style | Stroke | Stroke Width | Stroke 2 | Stroke 2 Width | Custom Font Colours | number-text-back-number | 10 | alleyoopnum | █ kb-cmyk(#000000,0,0,0,0) | | | kb-cmyk(#ffffff,0,0,0,0) | 30.9px | #ffcccc | 0 | | |
Sleeves | |
| |
| Team: Name | Number | Size | Sku | | 01 | Youth Medium (10-12) | youthmedium | | 02 | Youth Large (14-16) | youthlarge | | 03 | Youth X-Large (18-20) | youthxlarge | | 04 | Adult Small | small | | 05 | Adult Medium | medium | | 06 | Youth Large (14-16) | youthlarge | | 07 | Youth X-Large (18-20) | youthxlarge | | 08 | Youth Large (14-16) | youthlarge | | 09 | Adult Small | small | | 10 | Youth X-Large (18-20) | youthxlarge | | 11 | Adult Small | small | | 12 | Youth Large (14-16) | youthlarge | | 13 | Youth Large (14-16) | youthlarge | | 14 | Youth X-Large (18-20) | youthxlarge | | 15 | Youth Large (14-16) | youthlarge | | 16 | Adult Small | small | Sizes Size | Sku | Quantity | Youth Medium (10-12) | youthmedium | 1 | Youth Large (14-16) | youthlarge | 6 | Youth X-Large (18-20) | youthxlarge | 4 | Adult Small | small | 4 | Adult Medium | medium | 1 | |
| |
*Special Instructions: | |
Production Fee | Production Fee $9.95 |